Sugarcane production Cost
A.Non-Material cost:
Sl. no | Items of operation | Mechanical labours @1400tk/ha | No. of labours @250tk/head/day | Total cost (Tk.) |
01. | Preparation of land by 3 ploughing & laddering | 3 X 1400 | 21 | 9,450.00 |
02. | Trimming of ails, spading of corners & breaking of clods | 10 | 2,500.00 | |
03. | Preparation of trench | 90 | 22,500.00 | |
04. | Application of fertilizers | 6 | 1,500.00 | |
05. | Preparation and treatment of setts | 15 | 3,750.00 | |
06. | Carrying and planting of setts | 30 | 7,500.00 | |
07. | Weeding (2 times) | 20 | 5,000.00 | |
08. | Gap filling | 5 | 1,250.00 | |
09. | Earthing up & top dressing of urea (2 times) | 50 | 12,500.00 | |
10. | Irrigation | 15 | 3,750.00 | |
11. | Trashing, wrapping, propping | 10 | 2,500.00 | |
12. | Spraying pesticides | 5 | 1,250.00 | |
13. | Harvesting and carrying | 90 | 22,500.00 | |
Total | = | = | 95,950.00 |
B. Material cost:
Sl. no | Items | Quantity required Kg/ha | Price Tk./kg | Cost (Tk.) |
01. | Setts | 5000 | 2.00 | 10,000.00 |
02. | Manures & Fertilizers | |||
Cowdung | 8000 | 1Tk./kg | 8000.00 | |
Urea | 250 | 18.00 | 4,500.00 | |
TSP | 140 | 23.00 | 3,220.00 | |
MoP | 70 | 17.00 | 1,190.00 | |
Gypsum | 75 | 9.00 | 675.00 | |
ZnSO4 | 12 | 130 | 1,560.00 | |
03. | Irrigation water | 5,000.00 | ||
04. | Pesticides | 500.00 | ||
05. | Miscellaneous | 500.00 | ||
Total | = | = | 35,145.00 |
Total input cost: Non-Material cost (A) + Material cost (B)
= (95,950.00 + 35,145.00) Tk.
= 1, 31,095.00 Tk.
C. Overhead cost:
Sl.no. | Items | Cost (Tk.) |
01. | Interest on total input cost @ 8% for one year | 10,487.60 |
02. | Interest on lease value of land 10,000 @ 10 tk. per annum for a period of one year | 1,000.00 |
03. | Miscellaneous cost (5% of total input cost) | 6,554.75 |
total | 18,042.35 |
Total cost of production = Non-Material cost (A) + Material cost (B) + Overhead cost (C)
= (95,950.00 + 35,145.00 + 18,042.35) Tk.
= 1, 49,137.35 Tk.
D. Gross income
Products | Yield (ton/ha) | Value rate (Tk./kg) | Value (Tk.) |
Cane | 70 | 3.60 | 2,52,000.00 |
Dry leaf | 20 | 2.00 | 40,000.00 |
Total | 2,92,000.00 |
E. Net income: Gross income – Total cost of production
= (2, 92,000.00 – 1, 49,137.35) Tk.
= 1, 42,862.65 Tk.
Benefit cost ratio (BCR): Gross income/ Total cost of production
= 2, 92,000.00 tk. / 1, 49,137.35 tk.
= 1.95
Cost of production per unit of product (CPUP): TCP – VB / YP
= 1, 49,137.35 tk. – 40,000.00 tk. / 20,000 kg
= 5.45 tk. / kg
Useful Agricultural Websites
No comments:
Post a Comment