Groundnut Production Cost
A.Non-Material cost:
Sl. no | Items of operation | Mechanical labours @1400tk/ha | No. of labours @250tk/head/day | Total cost (Tk.) |
01. | Preparation of land by 5 ploughing & laddering | 5X1400 | 35 | 15,750.00 |
02. | Trimming of ails, spading of corners, breaking of clods & removal of stubble | 6 | 1500.00 | |
03. | Application of manures & fertilizers | 3 | 750.00 | |
04. | Shelling out of groundnut & line sowing | 25 | 6250.00 | |
05. | Thinning out & gap filling | 5 | 1250.00 | |
06. | Weeding, thinning, earthing up & top dressing of fertilizers (2 times) | 60 | 15,000.00 | |
07. | Irrigation application (2 times) | 6 | 1500.00 | |
08. | Application of pesticides | 3 | 750.00 | |
09. | Harvesting & cleaning | 50 | 12,500.00 | |
10. | Drying & storage | 10 | 2500.00 | |
Total | = | = | 57,750.00 |
B. Material cost:
Sl. no | Items | Quantity required Kg/ha | Price Tk./kg | Cost (Tk.) |
01. | Seed | 100 | 116 | 11,600.00 |
02. | Manures & Fertilizers | |||
Cowdung | 2000 | 1Tk./kg | 2,000.00 | |
Urea | 25 | 18.00 | 450.00 | |
TSP | 160 | 23.00 | 3,680.00 | |
MoP | 85 | 17.00 | 1,445.00 | |
Gypsum | 170 | 30.00 | 5,100.00 | |
Boric acid | 10 | 200 | 2,000.00 | |
ZnSO4 | 4 | 150 | 600.00 | |
03. | Pesticides | 500.00 | ||
04. | Miscellaneous | 500.00 | ||
Total | = | = | 27,875.00 |
Total input cost: Non-Material cost (A) + Material cost (B)
= (57,750.00 + 27,875.00) Tk. = 85,625.00 Tk.
C. Overhead cost:
Sl.no. | Items | Cost (Tk.) |
01. | Interest on total input cost @ 8% for 6 months | 3,425.00 |
02. | Interest on lease value of land 10,000 @ 10 tk. per annum for a period of 6 months | 500.00 |
03. | Miscellaneous cost (5% of total input cost) | 4,281.25 |
Total | 8,206.25 |
Total cost of production = Non-Material cost (A) + Material cost (B) + Overhead cost (C)
= (57,750.00 + 27,875.00 + 8,206.25) Tk.
= 93,831.25 Tk.
D. Gross income
Products | Yield (kg/ha) | Value rate (Tk./kg) | Value (Tk.) |
1. Grain | 2400 | 75 | 1,80,000.00 |
2. Byproduct | 3600 | 2 | 7,200.00 |
Total | = | = | 1,87,200.00 |
E. Net income = Gross income – Total cost of production
= (1, 87,200.00- 93,831.25) Tk.
= 93,168.75 Tk.
Benefit cost ratio (BCR) = Gross income/ Total cost of production
= 1, 87,200.00 tk. / 93,831.25 tk.
= 1.99
Cost of production per unit of product (CPUP) = TCP – VB / YP
= 93,831.25 tk. – 7,200.00 tk. / 2400 kg
= 36.10 tk. / kg
Useful Agricultural Websites
No comments:
Post a Comment